Gilde de Baronie: Tower Climbs Grote Kerk Breda
Climb the 97-metre-high tower of the Grote Kerk in Breda under the guidance of a Gilde de Baronie guide. At 60 metres high, you have a stunning view over the historic city centre and the surrounding area of Breda. For safety reasons, the minimum age is 12 years. PLEASE NOTE: check the website of De Grote Kerk for the most accurate dates for climbing the church tower.
Information
The over 97 metre high tower of the Great or Our Lady Church in Breda was built between 1468 and 1509 in the style of Brabantine Gothic. At 60 metres high, you have a stunning view over the historic city centre and the surrounding area of Breda.
You climb the tower via a spiral staircase. The city guide provides explanations about the sights inside the medieval tower, such as the Nassau bell weighing 3500 kg and the former tower guard room. Of course, the guide can also tell you more about interesting buildings in the town that lies at your feet.
For safety reasons, there is a minimum age of 12 years for climbing the tower.
Read here about the Great Church, the beating heart of Breda.
When
Thursday 9 Jan 2025 | 14:00 |
Thursday 9 Jan 2025 | 15:00 |
Friday 10 Jan 2025 | 14:00 |
Friday 10 Jan 2025 | 15:00 |
Saturday 11 Jan 2025 | 14:00 |
Saturday 11 Jan 2025 | 15:00 |
Sunday 12 Jan 2025 | 14:00 |
Sunday 12 Jan 2025 | 15:00 |
Thursday 16 Jan 2025 | 14:00 |
Thursday 16 Jan 2025 | 15:00 |
Friday 17 Jan 2025 | 14:00 |
Friday 17 Jan 2025 | 15:00 |
Saturday 18 Jan 2025 | 14:00 |
Saturday 18 Jan 2025 | 15:00 |
Sunday 19 Jan 2025 | 14:00 |
Sunday 19 Jan 2025 | 15:00 |
Thursday 23 Jan 2025 | 14:00 |
Thursday 23 Jan 2025 | 15:00 |
Friday 24 Jan 2025 | 14:00 |
Friday 24 Jan 2025 | 15:00 |
Saturday 25 Jan 2025 | 14:00 |
Saturday 25 Jan 2025 | 15:00 |
Sunday 26 Jan 2025 | 14:00 |
Sunday 26 Jan 2025 | 15:00 |
Thursday 30 Jan 2025 | 14:00 |
Thursday 30 Jan 2025 | 15:00 |
Friday 31 Jan 2025 | 14:00 |
Friday 31 Jan 2025 | 15:00 |
Saturday 1 Feb 2025 | 14:00 |
Saturday 1 Feb 2025 | 15:00 |
Sunday 2 Feb 2025 | 14:00 |
Sunday 2 Feb 2025 | 15:00 |
Thursday 6 Feb 2025 | 14:00 |
Thursday 6 Feb 2025 | 15:00 |
Friday 7 Feb 2025 | 14:00 |
Friday 7 Feb 2025 | 15:00 |
Saturday 8 Feb 2025 | 14:00 |
Saturday 8 Feb 2025 | 15:00 |
Sunday 9 Feb 2025 | 14:00 |
Sunday 9 Feb 2025 | 15:00 |
Thursday 13 Feb 2025 | 14:00 |
Thursday 13 Feb 2025 | 15:00 |
Friday 14 Feb 2025 | 14:00 |
Friday 14 Feb 2025 | 15:00 |
Saturday 15 Feb 2025 | 14:00 |
Saturday 15 Feb 2025 | 15:00 |
Sunday 16 Feb 2025 | 14:00 |
Sunday 16 Feb 2025 | 15:00 |
Thursday 20 Feb 2025 | 14:00 |
Thursday 20 Feb 2025 | 15:00 |
Friday 21 Feb 2025 | 14:00 |
Friday 21 Feb 2025 | 15:00 |
Saturday 22 Feb 2025 | 14:00 |
Saturday 22 Feb 2025 | 15:00 |
Sunday 23 Feb 2025 | 14:00 |
Sunday 23 Feb 2025 | 15:00 |
Thursday 27 Feb 2025 | 14:00 |
Thursday 27 Feb 2025 | 15:00 |
Friday 28 Feb 2025 | 14:00 |
Friday 28 Feb 2025 | 15:00 |
Thursday 6 Mar 2025 | 14:00 |
Thursday 6 Mar 2025 | 15:00 |
Friday 7 Mar 2025 | 14:00 |
Friday 7 Mar 2025 | 15:00 |
Saturday 8 Mar 2025 | 14:00 |
Saturday 8 Mar 2025 | 15:00 |
Sunday 9 Mar 2025 | 14:00 |
Sunday 9 Mar 2025 | 15:00 |
Thursday 13 Mar 2025 | 14:00 |
Thursday 13 Mar 2025 | 15:00 |
Friday 14 Mar 2025 | 14:00 |
Friday 14 Mar 2025 | 15:00 |
Saturday 15 Mar 2025 | 14:00 |
Saturday 15 Mar 2025 | 15:00 |
Sunday 16 Mar 2025 | 14:00 |
Sunday 16 Mar 2025 | 15:00 |
Thursday 20 Mar 2025 | 14:00 |
Thursday 20 Mar 2025 | 15:00 |
Friday 21 Mar 2025 | 14:00 |
Friday 21 Mar 2025 | 15:00 |
Saturday 22 Mar 2025 | 14:00 |
Saturday 22 Mar 2025 | 15:00 |
Sunday 23 Mar 2025 | 14:00 |
Sunday 23 Mar 2025 | 15:00 |
Thursday 27 Mar 2025 | 14:00 |
Thursday 27 Mar 2025 | 15:00 |
Friday 28 Mar 2025 | 14:00 |
Friday 28 Mar 2025 | 15:00 |
Saturday 29 Mar 2025 | 14:00 |
Saturday 29 Mar 2025 | 15:00 |
Sunday 30 Mar 2025 | 14:00 |
Sunday 30 Mar 2025 | 15:00 |
Prices
€ 7.50 |