Gilde de Baronie: Tower Climbs Great Church
Climb the 97-metre high tower of the Grote Kerk Breda under the guidance of a guide from Gilde de Baronie. At a height of 60 metres, you have a beautiful view over the historic city centre and the wider surroundings of Breda. For safety reasons, the minimum age is 12 years. PLEASE NOTE: check the website of De Grote Kerk for the most accurate dates for climbing the church tower.
Information
The over 97-metre high tower of the Grote Kerk Breda was built between 1468 and 1509 in the style of Brabantine Gothic. At a height of 60 metres, you have a fantastic view over the historical city centre and the distant surroundings of Breda.
You climb the tower via a spiral staircase. The city guide provides commentary on the sights inside the medieval tower, such as the Nassau bell weighing 3500 kg and the former tower guard room. Of course, the guide can also tell you more about interesting buildings in the city that lie at your feet.
For safety reasons, there is a minimum age of 12 years for tower climbs.
Read here about the Ke, the beating heart of Breda.
When
Thursday 17 Apr 2025 | 14:00 |
Thursday 17 Apr 2025 | 15:00 |
Friday 18 Apr 2025 | 14:00 |
Friday 18 Apr 2025 | 15:00 |
Saturday 19 Apr 2025 | 14:00 |
Saturday 19 Apr 2025 | 15:00 |
Thursday 24 Apr 2025 | 14:00 |
Thursday 24 Apr 2025 | 15:00 |
Friday 25 Apr 2025 | 14:00 |
Friday 25 Apr 2025 | 15:00 |
Saturday 26 Apr 2025 | 14:00 |
Saturday 26 Apr 2025 | 15:00 |
Sunday 27 Apr 2025 | 14:00 |
Sunday 27 Apr 2025 | 15:00 |
Thursday 1 May 2025 | 14:00 |
Thursday 1 May 2025 | 15:00 |
Friday 2 May 2025 | 14:00 |
Friday 2 May 2025 | 15:00 |
Saturday 3 May 2025 | 14:00 |
Saturday 3 May 2025 | 15:00 |
Sunday 4 May 2025 | 14:00 |
Sunday 4 May 2025 | 15:00 |
Thursday 8 May 2025 | 14:00 |
Thursday 8 May 2025 | 15:00 |
Friday 9 May 2025 | 14:00 |
Friday 9 May 2025 | 15:00 |
Saturday 10 May 2025 | 14:00 |
Saturday 10 May 2025 | 15:00 |
Sunday 11 May 2025 | 14:00 |
Sunday 11 May 2025 | 15:00 |
Thursday 15 May 2025 | 14:00 |
Thursday 15 May 2025 | 15:00 |
Friday 16 May 2025 | 14:00 |
Friday 16 May 2025 | 15:00 |
Saturday 17 May 2025 | 14:00 |
Saturday 17 May 2025 | 15:00 |
Sunday 18 May 2025 | 14:00 |
Sunday 18 May 2025 | 15:00 |
Thursday 22 May 2025 | 14:00 |
Thursday 22 May 2025 | 15:00 |
Friday 23 May 2025 | 14:00 |
Friday 23 May 2025 | 15:00 |
Saturday 24 May 2025 | 14:00 |
Saturday 24 May 2025 | 15:00 |
Sunday 25 May 2025 | 14:00 |
Sunday 25 May 2025 | 15:00 |
Thursday 29 May 2025 | 14:00 |
Thursday 29 May 2025 | 15:00 |
Friday 30 May 2025 | 14:00 |
Friday 30 May 2025 | 15:00 |
Saturday 31 May 2025 | 14:00 |
Saturday 31 May 2025 | 15:00 |
Sunday 1 Jun 2025 | 14:00 |
Sunday 1 Jun 2025 | 15:00 |
Thursday 5 Jun 2025 | 14:00 |
Thursday 5 Jun 2025 | 15:00 |
Friday 6 Jun 2025 | 14:00 |
Friday 6 Jun 2025 | 15:00 |
Saturday 7 Jun 2025 | 14:00 |
Saturday 7 Jun 2025 | 15:00 |
Sunday 8 Jun 2025 | 14:00 |
Sunday 8 Jun 2025 | 15:00 |
Thursday 12 Jun 2025 | 14:00 |
Thursday 12 Jun 2025 | 15:00 |
Friday 13 Jun 2025 | 14:00 |
Friday 13 Jun 2025 | 15:00 |
Saturday 14 Jun 2025 | 14:00 |
Saturday 14 Jun 2025 | 15:00 |
Sunday 15 Jun 2025 | 14:00 |
Sunday 15 Jun 2025 | 15:00 |
Thursday 19 Jun 2025 | 14:00 |
Thursday 19 Jun 2025 | 15:00 |
Friday 20 Jun 2025 | 14:00 |
Friday 20 Jun 2025 | 15:00 |
Saturday 21 Jun 2025 | 14:00 |
Saturday 21 Jun 2025 | 15:00 |
Sunday 22 Jun 2025 | 14:00 |
Sunday 22 Jun 2025 | 15:00 |
Thursday 26 Jun 2025 | 14:00 |
Thursday 26 Jun 2025 | 15:00 |
Friday 27 Jun 2025 | 14:00 |
Friday 27 Jun 2025 | 15:00 |
Saturday 28 Jun 2025 | 14:00 |
Saturday 28 Jun 2025 | 15:00 |
Sunday 29 Jun 2025 | 14:00 |
Sunday 29 Jun 2025 | 15:00 |
Prices
€ 7.50 |