Gilde de Baronie: Tower Climbing Grote Kerk Breda
Climb the 97-metre high tower of the Grote Kerk in Breda with a guide from Gilde de Baronie. At a height of 60 metres, you have a stunning view over the historic city centre and the surrounding area of Breda. For safety reasons, the minimum age is 12 years. PLEASE NOTE: check the website of De Grote Kerk for the most accurate dates for climbing the church tower.
Information
The tower of the Grote Kerk Breda, which stands over 97 meters tall, was built between 1468 and 1509 in the Brabant Gothic style. At a height of 60 meters, you have a beautiful view over the historic city centre and the surrounding area of Breda.
You ascend the tower via a spiral staircase. The city guide provides explanations about the attractions inside the medieval tower, such as the Nassau bell weighing 3500 kg and the former tower guard's room. Of course, the guide can also tell you more about interesting buildings in the city that lies at your feet.
For safety reasons, there is a minimum age of 12 years for climbing the tower.
Read here about the Grote Kerk, the beating heart of Breda.
When
Thursday 27 Mar 2025 | 14:00 |
Thursday 27 Mar 2025 | 15:00 |
Friday 28 Mar 2025 | 14:00 |
Friday 28 Mar 2025 | 15:00 |
Saturday 29 Mar 2025 | 14:00 |
Saturday 29 Mar 2025 | 15:00 |
Sunday 30 Mar 2025 | 14:00 |
Sunday 30 Mar 2025 | 15:00 |
Thursday 3 Apr 2025 | 14:00 |
Thursday 3 Apr 2025 | 15:00 |
Friday 4 Apr 2025 | 14:00 |
Friday 4 Apr 2025 | 15:00 |
Saturday 5 Apr 2025 | 14:00 |
Saturday 5 Apr 2025 | 15:00 |
Sunday 6 Apr 2025 | 14:00 |
Sunday 6 Apr 2025 | 15:00 |
Thursday 10 Apr 2025 | 14:00 |
Thursday 10 Apr 2025 | 15:00 |
Friday 11 Apr 2025 | 14:00 |
Friday 11 Apr 2025 | 15:00 |
Saturday 12 Apr 2025 | 14:00 |
Saturday 12 Apr 2025 | 15:00 |
Sunday 13 Apr 2025 | 14:00 |
Sunday 13 Apr 2025 | 15:00 |
Thursday 17 Apr 2025 | 14:00 |
Thursday 17 Apr 2025 | 15:00 |
Friday 18 Apr 2025 | 14:00 |
Friday 18 Apr 2025 | 15:00 |
Saturday 19 Apr 2025 | 14:00 |
Saturday 19 Apr 2025 | 15:00 |
Thursday 24 Apr 2025 | 14:00 |
Thursday 24 Apr 2025 | 15:00 |
Friday 25 Apr 2025 | 14:00 |
Friday 25 Apr 2025 | 15:00 |
Sunday 27 Apr 2025 | 14:00 |
Sunday 27 Apr 2025 | 15:00 |
Thursday 1 May 2025 | 14:00 |
Thursday 1 May 2025 | 15:00 |
Friday 2 May 2025 | 14:00 |
Friday 2 May 2025 | 15:00 |
Saturday 3 May 2025 | 14:00 |
Saturday 3 May 2025 | 15:00 |
Sunday 4 May 2025 | 14:00 |
Sunday 4 May 2025 | 15:00 |
Thursday 8 May 2025 | 14:00 |
Thursday 8 May 2025 | 15:00 |
Friday 9 May 2025 | 14:00 |
Friday 9 May 2025 | 15:00 |
Saturday 10 May 2025 | 14:00 |
Saturday 10 May 2025 | 15:00 |
Sunday 11 May 2025 | 14:00 |
Sunday 11 May 2025 | 15:00 |
Thursday 15 May 2025 | 14:00 |
Thursday 15 May 2025 | 15:00 |
Friday 16 May 2025 | 14:00 |
Friday 16 May 2025 | 15:00 |
Saturday 17 May 2025 | 14:00 |
Saturday 17 May 2025 | 15:00 |
Sunday 18 May 2025 | 14:00 |
Sunday 18 May 2025 | 15:00 |
Thursday 22 May 2025 | 14:00 |
Thursday 22 May 2025 | 15:00 |
Friday 23 May 2025 | 14:00 |
Friday 23 May 2025 | 15:00 |
Saturday 24 May 2025 | 14:00 |
Saturday 24 May 2025 | 15:00 |
Sunday 25 May 2025 | 14:00 |
Sunday 25 May 2025 | 15:00 |
Thursday 29 May 2025 | 14:00 |
Thursday 29 May 2025 | 15:00 |
Friday 30 May 2025 | 14:00 |
Friday 30 May 2025 | 15:00 |
Saturday 31 May 2025 | 14:00 |
Saturday 31 May 2025 | 15:00 |
Prices
€ 7,50 |